This page was last updated on August 25, 2004
 
IANR
Northeast Research & Extension Center
Ag Listserv
IPM
Newsletter
Entomology Evaluations
Concord (Haskell Ag Lab) - Light Trap 2004
Date Army Worm Army Cutworm Variegated Cutworm Black Cutworm Woolybear Corn Earworm Forage Looper Celery Looper Scarab Beetle Fall Armyworm Corn Borer Bilobed Looper Western Bean Cutworm  
5/13/2004
0 1 0 0 0 0 0 1 0 0 0 0 0  
5/14/2004 0 0 0 0 0 0 0 0 0 0 0 0 0
5/17/2004 23 6 1 1 36 0 56 46 2 0 0 1 0  
5/18/2004 0 0 0 0 0 0 0 0 0 0 0 0 0
5/19/2004 4 3 6 2 14 0 26 20 13 0 0 1 0  
5/20/2004 12 0 0 0 8 0 12 22 86 0 0 1 0
5/21/2004 0 0 1 0 5 0 3 6 10 0 0 0 0  
5/24/2004 2 0 8 0 24 0 58 11 71 0 0 0 0
5/25/2004 0 0 0 0 0 0 0 0 0 0 0 0 0  
5/26/2004 0 0 0 0 0 0 0 0 0 0 0 0 0
5/27/2004 6 2 5 1 17 0 84 23 140 0 2 0 0  
5/28/2004 4 0 2 0 5 0 32 9 74 0 2 0 0
6/1/2004 26 75 25 0 27 0 110 9 185 0 11 0 0  
6/2/2004 0 3 0 0 4 0 2 0 0 0 0 0 0
6/3/2004 1 6 0 0 6 0 9 3 26 0 2 0 0  
6/4/2004 5 10 3 00 11 0 43 0 60 0 1 0 0
6/7/2004 15 59 14 0 52 0 24 2 260 0 24 0 0  
6/8/2004 8 54 24 0 44 2 76 9 118 0 93 0 0
6/9/2004 2 38 15 0 39 2 57 2 51 0 32 0 0  
6/10/2004 4 19 9 0 5 0 15 4 28 0 16 0 0  
6/14/2004 9 30 13 0 54 3 138 3 136 0 35 0 0  
6/15/2004 8 18 4 1 4 3 42 9 49 0 15 0 0
6/16/2004 11 33 10 0 20 1 76 11 63 0 19 0 0  
6/17/2004 61 30 2 1 3 0 13 5 11 0 1 0 0
6/18/2004 29 13 5 1 6 0 24 5 19 0 7 0 0  
6/21/2004 106 86 4 2 12 1 85 32 54 0 7 0 0
6/22/2004 52 19 4 1 8 0 13 8 42 0 1 0 0  
6/23/2004 27 34 6 0 5 0 69 13 76 0 4 0 0
6/24/2004 14 16 6 0 2 0 14 9 64 0 2 0 1  
6/25/2004 5 5 0 0 0 0 2 1 1 0 1 0 0  
6/28/2004 35 14 1 0 10 0 107 17 31 0 6 0 2  
6/29/2004 24 5 1 1 3 0 18 3 37 0 2 2 3
6/30/2004 9 21 1 0 2 0 44 6 58 0 1 0 1  
7/1/2004 6 4 1 0 4 0 11 4 51 0 2 0 2
7/2/2004 1 7 2 1 2 0 13 5 25 0 1 0 1  
7/6/2004 2 7 0 0 11 3 59 5 157 0 2 0 86
7/7/2004 0 0 0 0 6 0 9 0 9 0 0 0 26  
7/8/2004 2 0 1 0 2 1 16 3 20 0 0 0 52
7/9/2004 6 0 3 0 5 0 66 4 1152 0 0 0 262  
7/12/2004 0 0 0 0 0 0 0 0 3700 0 0 0 0
7/13/2004 0 0 2 0 16 2 27 0 1700 0 0 0 186  
7/14/2004 0 0 0 0 11 0 31 0 452 0 0 0 156  
7-15-2004 1 0 0 0 3 0 0 0 567 0 0 0 602  
7-16-2004 0 0 0 0 5 0 19 2 450 0 0 0 167  
7-19-2004 0 0 0 0 9 0 0 0 2210 0 0 0 850  
7-20-2004 0 0 0 0 9 0 18 1 1000 0 0 0 340  
7-21-2004 0 0 0 0 11 0 12 3 1700 0 0 0 402  
7-22-2004 0 0 4 0 8 0 20 4 600 0 0 0 399  
7-23-2004 0 0 0 0 2 0 5 1 381 0 0 0 119  
7-26-2004 1 0 3 0 9 0 10 1 124 0 0 0 404  
7-27-2004 0 0 1 0 2 0 6 0 22 0 0 0 39  
7-28-2004 9 1 0 1 8 0 25 7 154 0 2 0 77  
7-29-2004 0 0 0 0 2 0 5 0 15 0 1 0 26  
7-30-2004 0 0 2 0 4 0 4 3 48 0 1 0 40  
8-2-2004 1 0 0 0 4 0 7 8 495 0 1 0 64  
8/3/2004 0 0 3 0 2 0 10 14 96 0 8 0 77  
8/4/2004 0 0 0 0 2 0 2 1 15 0 0 1 25  
8/5/2004 0 2 0 0 1 0 2 1 21 0 0 0 11  
8/6/2004 0 2 0 0 1 0 1 1 37 0 2 0 12  
8/9/2004 0 5 0 0 18 0 22 6 178 0 24 1 24  
8/10/2004 0 2 0 0 0 0 0 0 2 0 0 0 2  
8/11/2004 0 9 0 0 1 0 2 0 2 0 4 0 1  
8/12/2004 0 7 1 0 1 0 2 0 0 0 1 0 2  
8/13/2004 0 2 1 0 0 0 1 0 0 0 0 0 1  
                 
Date Army Worm Army Cutworm Variegated Cutworm Black Cutworm Woolybear Corn Earworm Forage Looper Celery Looper Scarab Beetle Fall Armyworm Corn Borer Bilobed Looper Western Bean Cutworm