
| Concord (Haskell Ag Lab) - Light Trap 2005 | ||||||||||||||
| Date | Army Worm | Army Cutworm | Variegated Cutworm | Black Cutworm | Woolybear | Corn Earworm | Forage Looper | Celery Looper | Scarab Beetle | Fall Armyworm | Corn Borer | Bilobed Looper | Western Bean Cutworm | |
| 5/10/2005 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 5/11/2005 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5/12/2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5/13/2005 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5/16/2005 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | |
| 5/17/2005 | 12 | 0 | 0 | 0 | 8 | 0 | 29 | 69 | 9 | 0 | 0 | 1 | 0 | |
| 5/18/2005 | 7 | 0 | 0 | 0 | 13 | 0 | 20 | 39 | 27 | 0 | 0 | 2 | 0 | |
| 5/19/2005 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 14 | 46 | 0 | 0 | 1 | 0 | |
| 5/20/2005 | 0 | 0 | 0 | 0 | 7 | 0 | 16 | 24 | 204 | 0 | 0 | 0 | 0 | |
| 5/23/2005 | 1 | 0 | 0 | 1 | 20 | 0 | 10 | 13 | 357 | 0 | 0 | 1 | 0 | |
| 5/24/2005 | 10 | 1 | 2 | 0 | 7 | 0 | 5 | 12 | 178 | 0 | 0 | 3 | 0 | |
| 5/25/2005 | 8 | 0 | 0 | 0 | 15 | 0 | 14 | 5 | 202 | 0 | 0 | 0 | 0 | |
| 5/26/2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5/27/2005 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 5/31/2005 | 0 | 0 | 0 | 0 | 15 | 0 | 9 | 1 | 151 | 0 | 2 | 1 | 0 | |
| 6/1/2005 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 0 | 1 | 0 | 0 | |
| 6/2/2005 | 4 | 0 | 0 | 0 | 17 | 0 | 29 | 2 | 97 | 0 | 7 | 0 | 0 | |
| 6/3/2005 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 2 | 70 | 0 | 4 | 0 | 0 | |
| 6/6/2005 | 9 | 0 | 0 | 0 | 19 | 0 | 11 | 6 | 189 | 0 | 10 | 0 | 0 | |
| 6/7/2005 | 11 | 0 | 1 | 0 | 24 | 0 | 44 | 4 | 36 | 0 | 12 | 0 | 0 | |
| 6/8/2005 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 1 | 0 | 0 | |
| 6/9/2005 | 2 | 0 | 0 | 0 | 11 | 0 | 18 | 2 | 27 | 0 | 13 | 0 | 0 | |
| 6/10/2005 | 1 | 0 | 0 | 0 | 3 | 0 | 22 | 1 | 5 | 0 | 3 | 0 | 0 | |
| 6/13/2005 | 5 | 0 | 0 | 0 | 11 | 0 | 64 | 3 | 29 | 0 | 18 | 0 | 0 | |
| 6/14/2005 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 6/15/2005 | 3 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 17 | 0 | 5 | 0 | 0 | |
| 6/16/2005 | 0 | 0 | 1 | 0 | 4 | 0 | 9 | 1 | 17 | 0 | 3 | 0 | 0 | |
| 6/17/2005 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 12 | 0 | 5 | 0 | 0 | |
| 6/20/2005 | 3 | 0 | 1 | 0 | 22 | 0 | 23 | 5 | 14 | 0 | 5 | 0 | 0 | |
| 6/21/2005 | 22 | 0 | 0 | 0 | 5 | 0 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | |
| 6/22/2005 | 9 | 0 | 1 | 0 | 4 | 0 | 15 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 6/23/2005 | 53 | 0 | 1 | 2 | 6 | 0 | 61 | 7 | 2 | 0 | 14 | 0 | 0 | |
| 6/24/2005 | 37 | 0 | 8 | 6 | 9 | 0 | 54 | 4 | 4 | 0 | 3 | 0 | 1 | |
| 6/27/2005 | 29 | 0 | 7 | 5 | 15 | 1 | 124 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 6/28/2005 | 7 | 0 | 0 | 0 | 6 | 0 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6/29/2005 | 17 | 0 | 3 | 0 | 67 | 2 | 104 | 6 | 0 | 0 | 0 | 0 | 8 | |
| 7/1/2005 | 1 | 0 | 0 | 0 | 23 | 0 | 22 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 7/5/2005 | 3 | 0 | 13 | 1 | 11 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 27 | |
| 7/6/2005 | 6 | 0 | 1 | 0 | 4 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 26 | |
| 7/7/2005 | 4 | 0 | 10 | 0 | 4 | 0 | 41 | 2 | 0 | 0 | 0 | 0 | 34 | |
| 7/8/2005 | 4 | 0 | 9 | 0 | 2 | 0 | 42 | 3 | 0 | 0 | 0 | 0 | 108 | |
| 7/11/2005 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | |
| 7/12/2005 | 5 | 0 | 7 | 0 | 3 | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 231 | |
| 7/13/2005 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 115 | |
| 7/14/2005 | 2 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 96 | |
| 7/15/2005 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 94 | |
| 7/18/2005 | 0 | 0 | 3 | 0 | 3 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 364 | |
7/19/2005 |
0 | 0 | 0 | 0 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 75 | |
| 7/20-21/2005 | 4 | 0 | 2 | 0 | 1 | 0 | 23 | 8 | 0 | 0 | 1 | 0 | 265 | |
| 7/22/2005 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 57 | |
| 7/25/2005 | Rain in | light trap | messed up | count | ||||||||||
| 7/26/2005 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | |
| 7/27/2005 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | |
| 7/28/2005 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 10 | |
| 7/29/2005 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 0 | 0 | 18 | 0 | 11 | |
| 8/1/2005 | 0 | 0 | 0 | 0 | 9 | 0 | 55 | 14 | 0 | 0 | 28 | 2 | 29 | |
| 8/2/2005 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 5 | 0 | 0 | 20 | 0 | 4 | |
| 8/3/2005 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 0 | 18 | 0 | 5 | |
| 8/4/2005 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | |
| 8/5/2005 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 8/8/2005 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 8/9/2005 | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 3 | 0 | 0 | 4 | 1 | 5 | |
| 8/10/2005 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 8/11/2005 | 1 | 0 | 0 | 0 | 1 | 0 | 63 | 0 | 0 | 0 | 4 | 0 | 3 | |
| Date | Army Worm | Army Cutworm | Variegated Cutworm | Black Cutworm | Woolybear | Corn Earworm | Forage Looper | Celery Looper | Scarab Beetle | Fall Armyworm | Corn Borer | Bilobed Looper | Western Bean Cutworm | |
| 8/12/2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 8/15/2005 | 0 | 0 | 0 | 0 | 4 | 0 | 33 | 0 | 0 | 0 | 24 | 0 | 10 | |
| 8/16/2005 | 0 | 0 | 0 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 12 | 0 | 11 | |