This page was last updated on August 25, 2006
 
IANR
Northeast Research & Extension Center
Ag Listserv
IPM
Newsletter
Entomology Evaluations
Concord (Haskell Ag Lab) - Light Trap 2006
Date Army Worm Army Cutworm Variegated Cutworm Black Cutworm Woolybear Corn Earworm Scarab Beetle Fall Armyworm Corn Borer Bilobed Looper Western Bean Cutworm      
05/16/06 1 0 0 0 3 0 19 0 0 0 0      
05/17/06 5 1 0 0 4 0 85 0 0 0 0      
05/18/06 5 0 0 0 3 0 94 0 0 0 0      
05/19/06 12 0 0 0 16 0 362 0 0 0 0      
05/22/06 3 0 0 0 15 0 586 0 0 0 0      
05/23/06 0 0 0 1 20 0 637 0 0 0 0      
05/24/06 1 0 0 1 12 0 474 0 0 0 0      
05/25/06 3 0 0 0 12 0 478 0 0 0 0      
05/26/06 1 0 0 0 4 0 776 0 2 0 0      
05/30/06 0 0 0 0 2 0 5,832 0 0 0 0      
05/31/06 1 1 0 0 22 0 273 0 22 0 0      
06/01/06 0 0 0 0 8 0 227 0 11 0 0      
06/02/06 0 0 0 0 1 0 89 0 0 0 0      
06/05/06 0 10 1 1 18 0 0 0 27 0 0      
06/06/06 0 0 0 0 1 0 0 0 18 0 0      
06/07/06 0 1 0 0 5 0 23 0 0 0 0    
06/08/06 0 8 0 0 4 0 10 0 5 0 0      
06/09/06 0 30 1 0 6 0 0 0 8 0 0    
06/12/06 0 9 0 9 0 0 1 0 1 0 0      
06/13/06 0 1 0 6 5 0 6 0 4 0 0      
06/14/06 3 17 0 6 4 0 8 0 7 0 0      
06/15/06 2 33 2 68 2 0 4 0 4 0 2    
06/16/06 6 56 0 62 6 0 5 0 3 0 3      
06/19/06 4 6 2 6 7 0 0 0 2 0 0    
06/20/06 0 3 3 25 2 0 3 0 4 0 2      
06/21/06 0 3 4 0 1 0 21 0 0 0 1    
06/22/06 0 1 1 1 5 0 0 0 2 1 0      
06/23/06 0 0 0 0 6 0 13 0 4 0 0    
06/26/06 0 0 0 1 13 0 43 0 0 0 4      
06/27/06 0 0 0 0 5 0 14 0 0 0 1      
06/28/06 0 0 0 0 4 0 12 0 0 0 3      
06/29/06 0 0 0 2 7 0 66 0 0 0 5    
06/30/06 0 0 0 2 10 0 636 0 0 0 16      
07/03/06 0 0 0 0 34 0 598 0 0 0 120    
07/05/06 2 0 0 0 26 0 135 0 0 0 70      
07/06/06 0 0 0 0 5 0 23 0 0 0 58    
07/07/06 4 0 0 3 11 0 82 0 0 0 105      
07/10/06 7 0 0 3 24 0 267 0 0 0 445    
07/11/06 0 0 0 0 3 0 193 0 0 0 163      
07/12/06 0 0 0 1 11 0 57 0 0 0 102    
07/13/06 0 0 0 0 25 0 60 0 0 0 225      
07/14/06 1 0 0 0 8 0 42 0 0 0 223      
07/18/06 0 0 0 0 1 0 27 0 4 0 203      
07/19/06 2 0 0 0 2 0 43 0 4 0 399      
07/20/06 0 0 0 0 4 0 20 0 2 0 271      
07/21/06 1 0 0 0 1 0 44 0 13 0 106      
07/24/06 3 0 0 1 6 0 37 0 18 0 251      
07/25/06 0 0 0 0 3 0 20 0 12 0 49      
07/26/06 0 0 0 0 0 0 7 0 14 0 60      
07/27/06 1 0 0 0 0 0 55 0 3 0 52      
07/28/06 1 0 0 0 0 0 9 0 0 0 43      
8/1/06 1 0 0 0 2 0 12 0 6 0 6      
8/2/06 0 0 0 0 1 0 2 0 11 0 4      
8/3/06 1 0 0 0 1 0 12 0 4 0 4      
8/4/06 0 0 0 0 0 0 6 0 13 0 8      
8/7/06 0 0 0 0 5 0 8 0 22 0 8      
8/8/06 0 1 0 1 1 0 1 0 8 0 2      
8/9/06 1 3 0 2 3 0 1 0 10 0 1      
8/10/06 1 2 0 0 0 0 3 0 4 0 1      
8/11/06 0 1 0 1 0 0 3 0 10 0 4      
8/14/06 1 12 0 7 1 0 2 0 10 0 6      
8/15/06 0 12 0 0 1 0 7 0 3 0 1      
8/16/06 0 17 0 0 1 0 6 0 4 0 0      
8/17/06 0 18 0 2 1 0 1 0 16 0 0      
                 
Date Army Worm Army Cutworm Variegated Cutworm Black Cutworm Woolybear Corn Earworm Scarab Beetle Fall Armyworm Corn Borer Bilobed Looper Western Bean Cutworm      
8/18/06 11 0 0 0 3 0 1 0 5 0 1    
8/21/06 0 0 1 0 12 12 0 0 9 0 0    
8/22/06 0 0 0 0 7 1 0 0 8 0 0    
8/25/06 0 0 0 0 7 6 0 0 5 0 0